
Click on a teacher's link to visit their website.
Please add @falmouth.k12.ma.us to any listed email addresses to contact the appropriate staff member.
Lawrence School phone: (508) 548-0606
| NAME | POSITION | EXT | |
| Office / Admin | |||
| Nancy Taylor | Principal | ntaylor | 501 |
| Carrie Fitzpatrick | Assistant Principal | cfitzpatrick | 522 |
| Cheryl Macdonald | Secretary to Principal | cmacdonald | 501 |
| Debra Lynch | Sec-Guidance/Special Needs | dlynch | 503 |
| Angela Peyton | Secretary | apeyton | 500 |
| Andrea Stokey | School Nurse | astokey | 504 |
| Sharon Estes | Nursing Assistant | sestes | 504 |
| Angela Woodward | In-School Suspension Teacher | awoodward | 528 |
| Victoria Santos | Staff Assistant | vsantos | 529 |
| Guidance | |||
| Patt Dietlin | Counselor, Teams 2 and 5 | pdietlin | 512 |
| Nina Casavant | Counselor, Teams 1 and 4 | ncasavant | 513 |
| Mary Gans | Counselor, Teams 3 and 6 | mgans | 511 |
| Tyrone Gonsalves | School Psychologist | tgonsalves | 518 |
Team 1 (7th grade) |
|||
| James Deasy | Social Studies/Team Leader | jdeasy | 595 |
| Krista Hennessy | English Teacher | khennessy | 568 |
| Amy Mulvey | Math Teacher | amulvey | 562 |
| Judy Harbison | Science Teacher | jharbison | 586 |
| Lori Berry | Special Needs Teacher | lberry | 542 |
Team 2 (7th grade) |
|||
| Susanne O’Keefe | Social Studies/Team Leader | jtribou | 573 |
| Celeste Cruse | Science Teacher | ccruse | 581 |
| Natalie Galligan | English Teacher | ngalligan | 570 |
| Erica Solich | Math Teacher | esolich | 584 |
| Sue Houghton | Special Needs Teacher | shoughton | 547 |
Team 3 (7th grade) |
|||
| Bob Buscher | Math Teacher/Team Leader | bbuscher | 567 |
| Lynn O’Connell | English Teacher | loconnell | 564 |
| Erin Blood | Social Studies Teacher | eblood | 508 |
| Kristina Woods | Science Teacher | kwoods | 566 |
| Joan Tegge | Special Needs Teacher | jtegge | 525 |
Team 4 (8th grade) |
|||
| Jeff Tribou | Social Studies/Team Leader | jtribou | 573 |
| Lisbeth Liles | English Teacher | lliles | 563 |
| Nicole Doherty | Math Teacher | ndoherty | 580 |
| Derrick Zarra | Science Teacher | dzarra | 569 |
| Karin Smith | Special Needs Teacher | ksmith | 543 |
Team 5 (8th grade) |
|||
| Adam Thomas | Social Studies/Team Leader | a_thomas | 577 |
| Caroline Alves | English Teacher | calves | 515 |
| Brad Santarpia | Math Teacher | bsantarpia | 582 |
| Bob Heller | Science Teacher | bheller | 576 |
| Peter Kalagher | Special Needs Teacher | pkalagher | 553 |
Team 6 (8th grade) |
|||
| Lynn Sciarretta | English Teacher/Team Leader | lsciarretta | 551 |
| Tim Medeiros | Social Studies Teacher | t_medeiros | 579 |
| Robin Bowerman | Math Teacher | rbowerman | 572 |
| Bob Laquidara | Science Teacher | blaquidara | 539 |
| Kristen Tribou | Science Teacher | ktribou | 560 |
| Nancy Pelland | Special Needs Teacher | npelland | 545 |
Specialists |
|||
| Janet Marshall | Reading/English Specialist | jmarshall | 544 |
| Kelley Mitchell | Math Specialist | kmitchell | 590 |
Speech/Language |
|||
| Barbara Blumberg | Speech/Language Pathologist | bblumberg | 549 |
Special Education Programs |
|||
| Paula Albanese | Structured Learning Center | palbanese | 540 |
| Chelsey Connors | TIP Special Needs | cconnors | 509 |
Foreign Language |
|||
| Deborah Albert | Spanish Teacher | dalbert | 592 |
| Susan Gonye | Spanish Teacher | sgonye | 593 |
| Jennifer Hayman | Spanish Teacher | jhayman | 594 |
| Edward Priest | French/Spanish Teacher | epriest | 559 |
| Laurie Jensen | French Teacher | ljensen | 583 |
Enrichment |
|||
| Eileen Cahill | Music/Chorus Teacher | ecahill | 557 |
| Andrew Fietek | Music/Band Teacher | afietek | 556 |
| Marisa Repeta | Digital Literacy Teacher | mrepeta | 550 |
| Charlene Johnson | 21st Century Skills Teacher | cjohnson | 510 |
| Karyn Phares | Art Teacher | kphares | 591 |
| Bob Porto | Engineering Teacher | bporto | 574 |
Advanced Project Learning |
|||
| Janice Williams-Nimtz | Advanced Project Learning | jnimtz | 578 |
Physical Education |
|||
| Julie Bosselman | PE Teacher | jbosselman | 589 |
| Michael Montiero | PE Teacher | mmontiero | 588 |
| Josh Oliver | PE Teacher | joliver | 587 |
Health |
|||
| Katherine Murphy | Health Teacher - 7th grade | kmurphy | 555 |
| Janet Sullivan | Health Teacher - 8th grade | jsullivan | 554 |
Library/Media |
|||
| Kathy Rodriguez | Librarian | kbotelho | 505 |
| Kathrine Blair | Media Technician | kblair | 505 |
Dept Heads/Coordinators |
|||
| Tom Borning | Music | tborning | MP 5452 |
| Kathleen Allen | Math | kallen | 571 |
| Joanne Holcomb | English | jholcomb | 538 |
| Marian Lans | Social Studies | mlans | 585 |
| Robert Laquidara | Science | blaquidara | 539 |
| Rebecca Vieira | Visual Arts | rvieira | 537 |
| Pamela Vose | Special Needs | pvose | 514 |
| Pat DiPillo | Foreign Language | pdipillo | 533 |
| Josh Oliver | PE/Health | joliver | 587 |
| Alan Kazarian | Guidance | akazarian | FHS 4047 |
Teacher Assistants |
|||
| Ann Caspersen | Teacher Assistant | acaspersen | |
| Alysia Davies | Teacher Assistant | adavies | |
| Karen Godino | Teacher Assistant | kgodino | |
| Karen Hogan | Teacher Assistant | khogan | |
| Joan Holman | Teacher Assistant | jholman | |
| Lynne Lee | Teacher Assistant | llee | |
| Suzanne Moriarty | Teacher Assistant | smoriarty | |
| Tristan Reilly | Teacher Assistant | treilly | |
| Heather Sciarretta | Teacher Assistant | hsciarretta | |
| Jeremy Tagliaferre | Teacher Assistant | jtagliaferre |
Last modified on October 03, 2011 by Ryan Webber